| Class | Tuition Fee (Monthly) |
Admission Fee (Only for New Students) |
Miscellaneous Charges |
Concession Fee (25%) |
Exam Fee (Half Yearly + Annual) |
Bus / Van Fee |
|---|---|---|---|---|---|---|
| PLAY | 880 | 3500 | NIL | 660 | NIL | Market – 1300 |
| NUR | 900 | 3900 | 1730 | 720 | 250+250 = 500 | Nimbuchor – 900 |
| LKG | 990 | 3900 | 1760 | 740 | 250+250 = 500 | Durgapuri – 850/900 |
| UKG | 1080 | 3900 | 1820 | 810 | 250+250 = 500 | Mawakot – 1000 |
| I | 1180 | 4650 | 2050 | 880 | 300+300 = 600 | Tallamotadhak – 1100 |
| II | 1210 | 5200 | 2250 | 900 | 300+300 = 600 | Kishanpur – 1100 |
| III | 1240 | 5200 | 2400 | 920 | 300+300 = 600 | Haldukhata – 1000 |
| IV | 1280 | 5200 | 2500 | 950 | 350+350 = 700 | Shivrajpur – 1000 |
| V | 1320 | 5500 | 2640 | 990 | 350+350 = 700 | Umraonagar – 850 |
| VI | 1400 | 6500 | 2750 | 1050 | 400+400 = 800 | Nandpur – 850 |
| VII | 1470 | 7000 | 2900 | 1100 | 400+400 = 800 | Sigaddi – 1300 |
| VIII | 1560 | 7500 | 3050 | 1170 | 400+400 = 800 | Simmalchaur – 1100 |
| IX | 2000 | 8500 | 3300 | 1500 | 500+500 = 1000 | B.L.R Road – 1200 |
| X | 2300 | 21800 | 3950 | 1730 | 500+500 = 1000 | Ghamandpur – 850 |
| XI | 2400 | 10000 | 4650 | 1800 | 500+500 = 1000 | Jhandichaur – 1300 |
| XII | 2800 | 30250 | 6050 | 2200 | 500+500 = 1000 | Shivpur – 1300 |
| Transport Facility available on different locations of Kotdwar | ||||||
